【臺南市中西區】房價走勢 - 大眾主流產品 - 住家用途

分別按年度、季度、月份、上中下旬,製作圖表與報表

◆ 圖表作者:站長阿川
◆ 原始資料筆數:2,762
◆ 資料來源:內政部實價登錄系統
◆ 圖表製作時間:2023-04-08 02:04
◆ 「大眾主流產品」的定義方式:請參考下方篩選方式
◆ 「大眾主流產品」的定義靈感:阿川參考「台南市不動產估價師公會」新聞稿
◆ 資料篩選:成屋、面積 20-70 坪、2 樓以上、住家用途、型態:公寓/華廈/住宅大樓
◆ 正確性驗證:請到實價登錄系統,使用相同條件搜尋,資料筆數應該要接近 2,762,且會看到防呆資料
◆ 防呆資料:國華街二段45號五樓之1,交易日期 112/02/20(阿川製作圖表時,在實價登錄看到的首筆資料)
◆ 發現圖表問題:如果發現圖表有錯誤、資料筆數對不上,代表阿川製圖過程手殘、失誤,請聯絡阿川回報,謝謝
{
    "2012": {
        "avg": 99047,
        "mdn": 86284,
        "num": 113
    },
    "2013": {
        "avg": 119754,
        "mdn": 122529,
        "num": 439
    },
    "2014": {
        "avg": 119414,
        "mdn": 109676,
        "num": 219
    },
    "2015": {
        "avg": 112210,
        "mdn": 106172,
        "num": 167
    },
    "2016": {
        "avg": 151258,
        "mdn": 166456,
        "num": 244
    },
    "2017": {
        "avg": 154995,
        "mdn": 165172,
        "num": 302
    },
    "2018": {
        "avg": 123775,
        "mdn": 114802,
        "num": 174
    },
    "2019": {
        "avg": 145601,
        "mdn": 130517.5,
        "num": 190
    },
    "2020": {
        "avg": 184757,
        "mdn": 189544,
        "num": 333
    },
    "2021": {
        "avg": 204367,
        "mdn": 187924,
        "num": 307
    },
    "2022": {
        "avg": 221468,
        "mdn": 201234.5,
        "num": 258
    },
    "2023": {
        "avg": 188897,
        "mdn": 192370,
        "num": 16
    }
}

【臺南市中西區】房價走勢 - 大眾主流產品 - 住家用途(按年劃分)

平均數 漲跌幅 百分比 中位數 漲跌幅 百分比 成交量 漲跌幅 百分比
2023 18.89 -3.26 -14.71% 19.24 -0.89 -4.41% 16 -242 -93.8%
2022 22.15 +1.71 +8.37% 20.12 +1.33 +7.08% 258 -49 -15.96%
2021 20.44 +1.96 +10.61% 18.79 -0.16 -0.85% 307 -26 -7.81%
2020 18.48 +3.92 +26.89% 18.95 +5.9 +45.22% 333 +143 +75.26%
2019 14.56 +2.18 +17.63% 13.05 +1.57 +13.69% 190 +16 +9.2%
2018 12.38 -3.12 -20.14% 11.48 -5.04 -30.5% 174 -128 -42.38%
2017 15.5 +0.37 +2.47% 16.52 -0.13 -0.77% 302 +58 +23.77%
2016 15.13 +3.9 +34.8% 16.65 +6.03 +56.78% 244 +77 +46.11%
2015 11.22 -0.72 -6.03% 10.62 -0.35 -3.19% 167 -52 -23.74%
2014 11.94 -0.03 -0.28% 10.97 -1.29 -10.49% 219 -220 -50.11%
2013 11.98 +2.07 +20.91% 12.25 +3.62 +42.01% 439 +326 +288.5%
2012 9.9 - - 8.63 - - 113 - -

【臺南市中西區】房價走勢 - 大眾主流產品 - 住家用途(按季劃分)

平均數 漲跌幅 百分比 中位數 漲跌幅 百分比 成交量 漲跌幅 百分比
2023-S1 18.89 -1.28 -6.35% 19.24 +1.23 +6.82% 16 -36 -69.23%
2022-S4 20.17 -3.34 -14.2% 18.01 -5.1 -22.06% 52 -7 -11.86%
2022-S3 23.51 +1.38 +6.24% 23.11 +3.63 +18.63% 59 -7 -10.61%
2022-S2 22.13 -0.31 -1.4% 19.48 -0.92 -4.51% 66 -15 -18.52%
2022-S1 22.44 +1.4 +6.64% 20.4 +1.33 +6.99% 81 0 0%
2021-S4 21.04 -1.48 -6.58% 19.07 -1.82 -8.71% 81 +9 +12.5%
2021-S3 22.53 +1.94 +9.43% 20.89 +0.75 +3.7% 72 +5 +7.46%
2021-S2 20.59 +2.56 +14.19% 20.14 +3.52 +21.15% 67 -20 -22.99%
2021-S1 18.03 -0.63 -3.38% 16.63 -2.33 -12.29% 87 -12 -12.12%
2020-S4 18.66 -2.03 -9.8% 18.95 -4.27 -18.38% 99 -52 -34.44%
2020-S3 20.69 +6.43 +45.14% 23.22 +9.46 +68.74% 151 +107 +243.18%
2020-S2 14.25 +0.04 +0.27% 13.76 -0.16 -1.15% 44 +5 +12.82%
2020-S1 14.21 -0.07 -0.5% 13.92 +0.94 +7.22% 39 -5 -11.36%
2019-S4 14.29 -0.36 -2.45% 12.98 +0.01 +0.06% 44 -9 -16.98%
2019-S3 14.65 -0.5 -3.28% 12.98 -1.74 -11.84% 53 +2 +3.92%
2019-S2 15.14 +1.11 +7.91% 14.72 +1.98 +15.52% 51 +9 +21.43%
2019-S1 14.03 +2.09 +17.54% 12.74 +1.58 +14.12% 42 +1 +2.44%
2018-S4 11.94 -1.15 -8.79% 11.16 -1.23 -9.94% 41 +4 +10.81%
2018-S3 13.09 +0.86 +7.02% 12.4 +0.79 +6.83% 37 -16 -30.19%
2018-S2 12.23 -0.13 -1.08% 11.6 +0.11 +0.94% 53 +10 +23.26%
2018-S1 12.36 -3.03 -19.67% 11.49 -3.9 -25.34% 43 -28 -39.44%
2017-S4 15.39 -0.17 -1.09% 15.4 -1.29 -7.73% 71 -3 -4.05%
2017-S3 15.56 -0.67 -4.12% 16.69 +0.04 +0.26% 74 -12 -13.95%
2017-S2 16.23 +1.57 +10.71% 16.64 +0.89 +5.68% 86 +15 +21.13%
2017-S1 14.66 -1.03 -6.54% 15.75 -1.19 -7.04% 71 -8 -10.13%
2016-S4 15.69 +1.14 +7.83% 16.94 +0.8 +4.96% 79 +35 +79.55%
2016-S3 14.55 -0.17 -1.14% 16.14 +0.34 +2.18% 44 -19 -30.16%
2016-S2 14.71 -0.54 -3.52% 15.8 -1.05 -6.22% 63 +5 +8.62%
2016-S1 15.25 +3.51 +29.91% 16.84 +5.43 +47.58% 58 -2 -3.33%
2015-S4 11.74 +0.36 +3.12% 11.41 +1.24 +12.23% 60 +20 +50%
2015-S3 11.38 +0.04 +0.38% 10.17 -0.61 -5.68% 40 +13 +48.15%
2015-S2 11.34 +1.14 +11.22% 10.78 +1.05 +10.82% 27 -13 -32.5%
2015-S1 10.2 -2.12 -17.22% 9.73 -1.76 -15.35% 40 -1 -2.44%
2014-S4 12.32 +0.78 +6.75% 11.49 +0.64 +5.91% 41 -9 -18%
2014-S3 11.54 +0.2 +1.72% 10.85 +0.22 +2.09% 50 -15 -23.08%
2014-S2 11.35 -1.28 -10.16% 10.63 -0.77 -6.73% 65 +2 +3.17%
2014-S1 12.63 -0.18 -1.44% 11.4 -0.74 -6.13% 63 -50 -44.25%
2013-S4 12.81 +0.77 +6.42% 12.14 -0.34 -2.69% 113 -81 -41.75%
2013-S3 12.04 -1.18 -8.95% 12.48 -1.44 -10.35% 194 +122 +169.44%
2013-S2 13.22 +4.53 +52.1% 13.92 +6.37 +84.49% 72 +12 +20%
2013-S1 8.69 -1.89 -17.83% 7.54 -1.91 -20.18% 60 -18 -23.08%
2012-S4 10.58 +2.18 +25.92% 9.45 +1.76 +22.86% 78 +43 +122.86%
2012-S3 8.4 - - 7.69 - - 35 - -

【臺南市中西區】房價走勢 - 大眾主流產品 - 住家用途(按月劃分)

平均數 漲跌幅 百分比 中位數 漲跌幅 百分比 成交量 漲跌幅 百分比
2023-02 19.04 +0.24 +1.27% 18.63 -1.57 -7.79% 6 -4 -40%
2023-01 18.8 -1.34 -6.67% 20.2 +2.03 +11.16% 10 -7 -41.18%
2022-12 20.14 -0.22 -1.07% 18.17 +1 +5.83% 17 +1 +6.25%
2022-11 20.36 +0.33 +1.65% 17.17 -1.58 -8.43% 16 -3 -15.79%
2022-10 20.03 -5.04 -20.09% 18.75 -6.13 -24.62% 19 -4 -17.39%
2022-09 25.07 +0.5 +2.04% 24.88 +0.88 +3.68% 23 +4 +21.05%
2022-08 24.57 +4.35 +21.5% 24 +5.97 +33.12% 19 +2 +11.76%
2022-07 20.22 -4.54 -18.35% 18.03 -3.93 -17.89% 17 -6 -26.09%
2022-06 24.76 +3.6 +17.02% 21.95 +1.27 +6.16% 23 +1 +4.55%
2022-05 21.16 +0.91 +4.48% 20.68 +4.01 +24.09% 22 +1 +4.76%
2022-04 20.25 -3.16 -13.51% 16.66 -4.27 -20.39% 21 -11 -34.38%
2022-03 23.42 -1.38 -5.58% 20.93 -0.82 -3.79% 32 +7 +28%
2022-02 24.8 +6.12 +32.75% 21.76 +4.95 +29.44% 25 +1 +4.17%
2022-01 18.68 -1.38 -6.89% 16.81 -0.02 -0.14% 24 -10 -29.41%
2021-12 20.06 -2.05 -9.29% 16.83 -3.31 -16.44% 34 +10 +41.67%
2021-11 22.12 +0.75 +3.49% 20.14 +1.94 +10.63% 24 +1 +4.35%
2021-10 21.37 -2.95 -12.15% 18.21 -5.03 -21.64% 23 -1 -4.17%
2021-09 24.33 +5.39 +28.47% 23.23 +6.54 +39.18% 24 +1 +4.35%
2021-08 18.94 -5.17 -21.44% 16.69 -8.18 -32.89% 23 -2 -8%
2021-07 24.1 +3.69 +18.1% 24.88 +8.02 +47.58% 25 +10 +66.67%
2021-06 20.41 +0.62 +3.16% 16.86 +0.35 +2.11% 15 -7 -31.82%
2021-05 19.78 -1.48 -6.95% 16.51 -5.33 -24.41% 22 -8 -26.67%
2021-04 21.26 +3.42 +19.18% 21.84 +5.66 +34.95% 30 -9 -23.08%
2021-03 17.84 -1.82 -9.25% 16.18 -2.36 -12.75% 39 +22 +129.41%
2021-02 19.66 +2.29 +13.19% 18.55 +1.92 +11.55% 17 -14 -45.16%
2021-01 17.37 -0.7 -3.88% 16.63 -0.07 -0.45% 31 +6 +24%
2020-12 18.07 +0.51 +2.91% 16.7 +0.31 +1.87% 25 -10 -28.57%
2020-11 17.56 -2.47 -12.32% 16.39 -6.22 -27.52% 35 -4 -10.26%
2020-10 20.02 -0.14 -0.72% 22.62 -0.22 -0.97% 39 +1 +2.63%
2020-09 20.17 -0.56 -2.7% 22.84 -0.1 -0.46% 38 -24 -38.71%
2020-08 20.73 -0.29 -1.39% 22.94 -0.92 -3.87% 62 +11 +21.57%
2020-07 21.02 +6.34 +43.19% 23.87 +10.42 +77.43% 51 +33 +183.33%
2020-06 14.68 -0.33 -2.17% 13.45 -0.43 -3.11% 18 +5 +38.46%
2020-05 15.01 +2.1 +16.27% 13.88 +0.19 +1.37% 13 0 0%
2020-04 12.91 -0.65 -4.81% 13.7 +0.6 +4.6% 13 -4 -23.53%
2020-03 13.56 +1.64 +13.76% 13.09 +1.07 +8.88% 17 +7 +70%
2020-02 11.92 -5.14 -30.12% 12.03 -4.86 -28.77% 10 -2 -16.67%
2020-01 17.06 +3.94 +30.02% 16.89 +4.68 +38.34% 12 -11 -47.83%
2019-12 13.12 -4.49 -25.49% 12.21 -2.51 -17.04% 23 +12 +109.09%
2019-11 17.61 +4.29 +32.18% 14.71 +1.35 +10.11% 11 +1 +10%
2019-10 13.32 -1.6 -10.71% 13.36 -0.18 -1.34% 10 -9 -47.37%
2019-09 14.92 -0.48 -3.09% 13.54 +0.44 +3.34% 19 +3 +18.75%
2019-08 15.39 +1.7 +12.42% 13.11 +0.61 +4.85% 16 -2 -11.11%
2019-07 13.69 -0.19 -1.4% 12.5 +0.25 +2.02% 18 +2 +12.5%
2019-06 13.89 -4.49 -24.44% 12.25 -5.62 -31.45% 16 +4 +33.33%
2019-05 18.38 +4.05 +28.28% 17.87 +4.33 +32.01% 12 -11 -47.83%
2019-04 14.33 -0.62 -4.14% 13.54 +0.5 +3.87% 23 +4 +21.05%
2019-03 14.95 +3.12 +26.4% 13.03 +0.98 +8.11% 19 +11 +137.5%
2019-02 11.82 -2.23 -15.86% 12.06 -0.73 -5.74% 8 -7 -46.67%
2019-01 14.05 +1.94 +16.05% 12.79 +1.09 +9.34% 15 +1 +7.14%
2018-12 12.11 +0.33 +2.78% 11.7 +1.26 +12.07% 14 +4 +40%
2018-11 11.78 -0.11 -0.92% 10.44 -0.73 -6.51% 10 -7 -41.18%
2018-10 11.89 -1.57 -11.68% 11.16 -1.44 -11.41% 17 +9 +112.5%
2018-09 13.46 +0.94 +7.47% 12.6 +0.43 +3.51% 8 -7 -46.67%
2018-08 12.53 -0.95 -7.03% 12.18 +0.36 +3.02% 15 +1 +7.14%
2018-07 13.48 +0.79 +6.25% 11.82 +0.09 +0.79% 14 -2 -12.5%
2018-06 12.68 +0.61 +5.03% 11.73 +0.29 +2.5% 16 -10 -38.46%
2018-05 12.08 +0.14 +1.15% 11.44 +0.65 +6.05% 26 +15 +136.36%
2018-04 11.94 -1.77 -12.89% 10.79 -2.06 -16.01% 11 -8 -42.11%
2018-03 13.7 +3.36 +32.52% 12.84 +2.34 +22.33% 19 +6 +46.15%
2018-02 10.34 -2.1 -16.85% 10.5 -1 -8.66% 13 +2 +18.18%
2018-01 12.44 -1.08 -7.96% 11.49 -1.65 -12.58% 11 -4 -26.67%
2017-12 13.51 -1.57 -10.4% 13.15 -1.26 -8.76% 15 -11 -42.31%
2017-11 15.08 -1.51 -9.12% 14.41 -2.8 -16.26% 26 -4 -13.33%
2017-10 16.6 +0.36 +2.23% 17.21 +0.32 +1.92% 30 +9 +42.86%
2017-09 16.24 +1.13 +7.45% 16.88 +0.53 +3.24% 21 -4 -16%
2017-08 15.11 -0.35 -2.25% 16.35 -0.44 -2.63% 25 -3 -10.71%
2017-07 15.46 -1.1 -6.63% 16.8 -0.02 -0.1% 28 +2 +7.69%
2017-06 16.56 +0.53 +3.34% 16.81 +0.06 +0.36% 26 -9 -25.71%
2017-05 16.02 -0.16 -1% 16.75 +0.26 +1.58% 35 +10 +40%
2017-04 16.18 +1.89 +13.26% 16.49 +3.46 +26.52% 25 -7 -21.88%
2017-03 14.29 -1.77 -11.01% 13.04 -3.72 -22.21% 32 +11 +52.38%
2017-02 16.06 +2.37 +17.3% 16.76 +2.96 +21.46% 21 +3 +16.67%
2017-01 13.69 -3.58 -20.72% 13.8 -4.52 -24.66% 18 -24 -57.14%
2016-12 17.26 +3.51 +25.5% 18.31 +3.97 +27.7% 42 +24 +133.33%
2016-11 13.76 -0.27 -1.9% 14.34 -1.58 -9.94% 18 -1 -5.26%
2016-10 14.02 +0.13 +0.96% 15.92 +3.78 +31.15% 19 +8 +72.73%
2016-09 13.89 +0.8 +6.07% 12.14 -1.79 -12.85% 11 -3 -21.43%
2016-08 13.09 -2.9 -18.16% 13.93 -2.9 -17.25% 14 -5 -26.32%
2016-07 16 +0.21 +1.34% 16.84 -0.06 -0.37% 19 -5 -20.83%
2016-06 15.79 +0.86 +5.76% 16.9 +1.25 +7.97% 24 +2 +9.09%
2016-05 14.93 +2 +15.51% 15.65 +2.94 +23.17% 22 +5 +29.41%
2016-04 12.92 -2.49 -16.16% 12.71 -4.47 -26.03% 17 -2 -10.53%
2016-03 15.41 +0.44 +2.96% 17.18 +0.53 +3.19% 19 +3 +18.75%
2016-02 14.97 -0.34 -2.21% 16.65 -0.16 -0.95% 16 -7 -30.43%
2016-01 15.31 +2.23 +17.05% 16.81 +3.73 +28.56% 23 -11 -32.35%
2015-12 13.08 +2.65 +25.4% 13.07 +2.97 +29.36% 34 +18 +112.5%
2015-11 10.43 +1.15 +12.4% 10.11 +1.14 +12.76% 16 +6 +60%
2015-10 9.28 -2.61 -21.96% 8.96 -0.2 -2.14% 10 +1 +11.11%
2015-09 11.89 +1.73 +17.03% 9.16 -0.36 -3.76% 9 -7 -43.75%
2015-08 10.16 -2.23 -17.98% 9.52 -2.24 -19.03% 16 +1 +6.67%
2015-07 12.39 +1.46 +13.4% 11.75 +0.97 +9.02% 15 +10 +200%
2015-06 10.92 -0.94 -7.89% 10.78 -0.5 -4.47% 5 -7 -58.33%
2015-05 11.86 +0.93 +8.48% 11.29 +2.56 +29.36% 12 +2 +20%
2015-04 10.93 +0.66 +6.44% 8.72 -0.96 -9.91% 10 -7 -41.18%
2015-03 10.27 +0.05 +0.45% 9.68 +1.62 +20.05% 17 +12 +240%
2015-02 10.22 +0.1 +1% 8.07 -2.74 -25.35% 5 -13 -72.22%
2015-01 10.12 -4.16 -29.14% 10.8 -2.48 -18.65% 18 0 0%
2014-12 14.29 +3.12 +27.93% 13.28 +3.1 +30.45% 18 +11 +157.14%
2014-11 11.17 +0.55 +5.22% 10.18 -0.33 -3.15% 7 -9 -56.25%
2014-10 10.61 -0.94 -8.15% 10.51 -0.7 -6.24% 16 -2 -11.11%
2014-09 11.55 -0.18 -1.52% 11.21 +0.37 +3.45% 18 +3 +20%
2014-08 11.73 +0.38 +3.33% 10.84 -0.13 -1.18% 15 -2 -11.76%
2014-07 11.36 -0.61 -5.08% 10.97 -0.26 -2.3% 17 -7 -29.17%
2014-06 11.96 +2.22 +22.83% 11.23 +2.52 +28.89% 24 +12 +100%
2014-05 9.74 -1.76 -15.3% 8.71 -2.15 -19.79% 12 -17 -58.62%
2014-04 11.5 -0.41 -3.41% 10.86 +0.27 +2.55% 29 -1 -3.33%
2014-03 11.9 -2.2 -15.57% 10.59 -3.92 -27.03% 30 +18 +150%
2014-02 14.1 +1.28 +9.97% 14.51 +2.09 +16.85% 12 -9 -42.86%
2014-01 12.82 -2.44 -15.99% 12.42 -4.64 -27.21% 21 -48 -69.57%
2013-12 15.26 +6.68 +77.81% 17.06 +9.44 +123.91% 69 +48 +228.57%
2013-11 8.58 -0.74 -7.94% 7.62 -1.28 -14.34% 21 -2 -8.7%
2013-10 9.32 -3.79 -28.88% 8.9 -3.62 -28.9% 23 -14 -37.84%
2013-09 13.11 +0.97 +7.99% 12.51 +0.02 +0.13% 37 -97 -72.39%
2013-08 12.14 +2.41 +24.77% 12.5 +3.27 +35.43% 134 +111 +482.61%
2013-07 9.73 -1.4 -12.56% 9.23 -1.24 -11.8% 23 +3 +15%
2013-06 11.13 -3.04 -21.47% 10.46 -7.04 -40.21% 20 +2 +11.11%
2013-05 14.17 +0.22 +1.56% 17.5 +0.21 +1.23% 18 -16 -47.06%
2013-04 13.95 +5.24 +60.05% 17.29 +9.53 +122.72% 34 +8 +30.77%
2013-03 8.72 +0.08 +0.93% 7.76 +0.45 +6.13% 26 +14 +116.67%
2013-02 8.64 -0.06 -0.65% 7.31 -0.58 -7.3% 12 -10 -45.45%
2013-01 8.69 -3 -25.66% 7.89 -5.52 -41.17% 22 -31 -58.49%
2012-12 11.7 +4.5 +62.64% 13.41 +7.04 +110.45% 53 +43 +430%
2012-11 7.19 -1.7 -19.14% 6.37 -1.72 -21.3% 10 -5 -33.33%
2012-10 8.89 +1.84 +26.08% 8.1 +1.07 +15.16% 15 -3 -16.67%
2012-09 7.05 -2.16 -23.45% 7.03 -1.25 -15.11% 18 +8 +80%
2012-08 9.21 -1.49 -13.95% 8.28 -2.08 -20.09% 10 +3 +42.86%
2012-07 10.71 - - 10.37 - - 7 - -

【臺南市中西區】房價走勢 - 大眾主流產品 - 住家用途(上中下旬劃分,只顯示近三年)

平均數 漲跌幅 百分比 中位數 漲跌幅 百分比 成交量 漲跌幅 百分比
2023-02-11 16.99 -4.1 -19.44% 19.04 +0.82 +4.51% 3 0 0%
2023-02-01 21.09 +4.09 +24.06% 18.21 +0.17 +0.95% 3 -3 -50%
2023-01-11 17 -4.51 -20.96% 18.04 -3.77 -17.3% 6 +2 +50%
2023-01-01 21.5 -1.04 -4.62% 21.82 -0.53 -2.37% 4 -1 -20%
2022-12-21 22.55 +2.6 +13.04% 22.35 +2.4 +12.05% 5 +3 +150%
2022-12-11 19.94 +0.96 +5.07% 19.94 +2.15 +12.11% 2 -8 -80%
2022-12-01 18.98 -9.67 -33.75% 17.79 -11.24 -38.72% 10 +6 +150%
2022-11-21 28.65 +8.5 +42.16% 29.03 +11.32 +63.94% 4 -2 -33.33%
2022-11-11 20.15 +5.11 +33.97% 17.71 +5.16 +41.17% 6 0 0%
2022-11-01 15.04 -3.92 -20.65% 12.54 -5.88 -31.91% 6 +2 +50%
2022-10-21 18.96 -8.53 -31.03% 18.42 -15.02 -44.91% 4 0 0%
2022-10-11 27.49 +9.78 +55.22% 33.44 +16.02 +92.01% 4 -7 -63.64%
2022-10-01 17.71 -14.36 -44.78% 17.41 -11.22 -39.18% 11 +4 +57.14%
2022-09-21 32.07 +9.98 +45.18% 28.63 +5.09 +21.59% 7 -2 -22.22%
2022-09-11 22.09 +0.19 +0.88% 23.55 -0.47 -1.94% 9 +2 +28.57%
2022-09-01 21.9 -1.02 -4.44% 24.02 +6.14 +34.32% 7 +4 +133.33%
2022-08-21 22.91 +2.6 +12.8% 17.88 -0.05 -0.3% 3 -3 -50%
2022-08-11 20.31 -7.3 -26.43% 17.93 -12.9 -41.84% 6 -4 -40%
2022-08-01 27.61 +14.29 +107.24% 30.83 +18.41 +148.25% 10 +5 +100%
2022-07-21 13.32 -10.73 -44.6% 12.42 -9.25 -42.68% 5 -2 -28.57%
2022-07-11 24.05 +2.31 +10.61% 21.67 -0.23 -1.07% 7 +2 +40%
2022-07-01 21.74 -7.01 -24.38% 21.9 -11.05 -33.54% 5 -1 -16.67%
2022-06-21 28.75 +6.5 +29.23% 32.95 +12.19 +58.71% 6 -2 -25%
2022-06-11 22.25 -2.09 -8.57% 20.76 -3.04 -12.79% 8 -1 -11.11%
2022-06-01 24.33 +3.15 +14.88% 23.81 +4.19 +21.35% 9 -4 -30.77%
2022-05-21 21.18 -2.15 -9.22% 19.62 -4.7 -19.33% 13 +8 +160%
2022-05-11 23.33 +4.96 +27.01% 24.32 +8.32 +51.97% 5 +1 +25%
2022-05-01 18.37 +0.45 +2.5% 16 +2.82 +21.4% 4 -1 -20%
2022-04-21 17.92 +1.23 +7.36% 13.18 -2.74 -17.21% 5 -5 -50%
2022-04-11 16.69 -11.43 -40.64% 15.92 -18.49 -53.73% 10 +4 +66.67%
2022-04-01 28.12 +2.43 +9.45% 34.41 +6.68 +24.11% 6 -8 -57.14%
2022-03-21 25.7 +4.02 +18.55% 27.73 +8.79 +46.37% 14 +1 +7.69%
2022-03-11 21.68 +0.11 +0.51% 18.94 -3.6 -15.96% 13 +8 +160%
2022-03-01 21.56 +0.54 +2.56% 22.54 +3.38 +17.66% 5 0 0%
2022-02-21 21.03 -3.46 -14.12% 19.16 -2.97 -13.41% 5 -11 -68.75%
2022-02-11 24.48 -6.3 -20.46% 22.12 -12.54 -36.18% 16 +12 +300%
2022-02-01 30.78 +11.67 +61.06% 34.67 +17.51 +101.99% 4 -4 -50%
2022-01-21 19.11 +2.54 +15.34% 17.16 +1.08 +6.7% 8 0 0%
2022-01-11 16.57 -3.79 -18.63% 16.09 -3.18 -16.5% 8 0 0%
2022-01-01 20.36 -0.19 -0.91% 19.26 +1.28 +7.14% 8 -2 -20%
2021-12-21 20.55 -0.31 -1.47% 17.98 +2.44 +15.68% 10 -5 -33.33%
2021-12-11 20.86 +2.66 +14.59% 15.54 -2.29 -12.84% 15 +6 +66.67%
2021-12-01 18.2 -3.38 -15.67% 17.83 -4.95 -21.72% 9 +3 +50%
2021-11-21 21.58 -1.86 -7.94% 22.78 +2.6 +12.87% 6 -5 -45.45%
2021-11-11 23.44 +2.95 +14.39% 20.18 +2.03 +11.15% 11 +4 +57.14%
2021-11-01 20.49 -12.5 -37.89% 18.16 -15.15 -45.49% 7 0 0%
2021-10-21 33 +18.37 +125.6% 33.31 +20.06 +151.41% 7 -1 -12.5%
2021-10-11 14.63 -3.32 -18.49% 13.25 -3.22 -19.55% 8 0 0%
2021-10-01 17.95 -9.6 -34.86% 16.47 -14.08 -46.09% 8 +3 +60%
2021-09-21 27.55 +4.08 +17.39% 30.55 +8.96 +41.48% 5 -8 -61.54%
2021-09-11 23.47 -0.03 -0.11% 21.6 -2.73 -11.24% 13 +7 +116.67%
2021-09-01 23.5 +5.19 +28.36% 24.33 +8.46 +53.34% 6 -1 -14.29%
2021-08-21 18.31 -0.03 -0.16% 15.87 -1.45 -8.38% 7 -1 -12.5%
2021-08-11 18.33 -1.75 -8.74% 17.32 +2.36 +15.81% 8 0 0%
2021-08-01 20.09 -3.7 -15.54% 14.95 -15.92 -51.57% 8 +1 +14.29%
2021-07-21 23.78 -1.08 -4.35% 30.88 +1.08 +3.63% 7 -5 -41.67%
2021-07-11 24.87 +1.92 +8.37% 29.8 +8.69 +41.15% 12 +6 +100%
2021-07-01 22.95 +1.07 +4.87% 21.11 -2.49 -10.55% 6 +2 +50%
2021-06-21 21.88 +0.93 +4.42% 23.6 +7.1 +43.04% 4 -3 -42.86%
2021-06-11 20.95 +2.98 +16.56% 16.5 +0.61 +3.86% 7 +3 +75%
2021-06-01 17.98 -1 -5.25% 15.88 +0.89 +5.91% 4 -1 -20%
2021-05-21 18.97 -2.16 -10.23% 15 -7.12 -32.19% 5 -7 -58.33%
2021-05-11 21.14 +3.79 +21.86% 22.12 +8.48 +62.16% 12 +7 +140%
2021-05-01 17.35 -5.77 -24.96% 13.64 -12.45 -47.72% 5 -10 -66.67%
2021-04-21 23.12 +2.91 +14.38% 26.09 +7.56 +40.84% 15 +7 +87.5%
2021-04-11 20.21 +1.71 +9.27% 18.52 +0.04 +0.24% 8 +1 +14.29%
2021-04-01 18.49 -2.54 -12.09% 18.48 -3.72 -16.76% 7 -3 -30%
2021-03-21 21.04 +5.28 +33.54% 22.2 +8.4 +60.88% 10 -5 -33.33%
2021-03-11 15.76 -2.04 -11.44% 13.8 -2.42 -14.94% 15 +1 +7.14%
2021-03-01 17.79 -1.28 -6.73% 16.22 -2.63 -13.97% 14 +8 +133.33%
2021-02-21 19.07 -8.28 -30.27% 18.86 -8.5 -31.07% 6 +5 +500%
2021-02-11 27.36 +8.12 +42.19% 27.36 +9.59 +53.97% 1 -9 -90%
2021-02-01 19.24 -1.15 -5.65% 17.77 -3.71 -17.28% 10 +2 +25%
2021-01-21 20.39 +2.78 +15.76% 21.48 +3.36 +18.52% 8 -2 -20%
2021-01-11 17.62 +2.3 +15.02% 18.12 +3.49 +23.88% 10 -3 -23.08%
2021-01-01 15.32 -0.82 -5.06% 14.63 -0.09 -0.6% 13 +3 +30%
2020-12-21 16.13 -3.67 -18.52% 14.72 -3 -16.92% 10 +2 +25%
2020-12-11 19.8 +0.94 +4.99% 17.71 -1.78 -9.15% 8 +1 +14.29%
2020-12-01 18.86 +2.79 +17.35% 19.5 +4.97 +34.17% 7 -8 -53.33%
2020-11-21 16.07 -5.6 -25.84% 14.53 -8.88 -37.94% 15 +2 +15.38%
2020-11-11 21.67 +8.56 +65.26% 23.42 +9.1 +63.52% 13 +6 +85.71%
2020-11-01 13.11 -8.91 -40.46% 14.32 -11.21 -43.91% 7 -7 -50%
2020-10-21 22.02 +4.28 +24.11% 25.53 +6.86 +36.74% 14 0 0%
2020-10-11 17.74 -2.65 -12.98% 18.67 -5.28 -22.03% 14 +3 +27.27%
2020-10-01 20.39 +0.94 +4.84% 23.95 +3.5 +17.1% 11 +3 +37.5%
2020-09-21 19.45 +3.84 +24.62% 20.45 +5.6 +37.74% 8 0 0%
2020-09-11 15.61 -6.49 -29.36% 14.85 -8.96 -37.63% 8 -14 -63.64%
2020-09-01 22.09 -0.18 -0.8% 23.8 +0.75 +3.24% 22 -21 -48.84%
2020-08-21 22.27 +5.21 +30.55% 23.06 +9.3 +67.58% 43 +35 +437.5%
2020-08-11 17.06 -0.32 -1.84% 13.76 -5.11 -27.07% 8 -3 -27.27%
2020-08-01 17.38 -2.14 -10.98% 18.87 -4.71 -19.98% 11 -12 -52.17%
2020-07-21 19.52 -4.18 -17.65% 23.58 -0.47 -1.95% 23 +8 +53.33%
2020-07-11 23.7 +3.13 +15.19% 24.05 +0.6 +2.58% 15 +2 +15.38%
2020-07-01 20.58 +5.34 +35.08% 23.44 +9.99 +74.27% 13 +3 +30%
2020-06-21 15.23 +0.99 +6.98% 13.45 -2.27 -14.47% 10 +5 +100%
